Presented as part of the Loyola Marymount Extension
June 13, 14 & 15, 2011
Nine participants included future grantwriting
consultants and representatives from:
|
|
| No Response | Poor | Fair | Good | Excellent | |
| How would you rate your instructor's knowledge of grantwriting? | 100% | ||||
| How would you rate your instructor's presentation? | 100% | ||||
| How would you rate the instructor's attention to your specific needs? | 100% | ||||
| How would you rate the overall seminar experience? | 100% | ||||
| How would you rate the seminar manual? | 33% | 67% | |||
| How would you rate the A to Z Grantwriting website? | 38% | 62% |
| How would you rate your knowledge of grantwriting prior to the seminar? | 1 22% |
2 11% |
3 11% |
4 |
5 34% |
6 22% |
7 |
8 |
9 | 10 |
| How would you rate your knowledge of grantwriting after completing the seminar? | 1 | 2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 44% |
10 56% |