February/March 2011
| Eight graduate students at the Otis College of Art and Design |
|
| No Response | Poor | Fair | Good | Excellent | |
| How would you rate your instructor's knowledge of grantwriting? | 100% | ||||
| How would you rate your instructor's presentation? | 100% | ||||
| How would you rate the instructor's attention to your specific needs? | 13% | 87% | |||
| How would you rate the overall seminar experience? | 100% | ||||
| How would you rate the seminar manual? | 100% |
| How would you rate your knowledge of grantwriting prior to the seminar? | 1 |
2 50% |
3 12.5% |
4 12.5% |
5 |
6 25% |
7 |
8 |
9 | 10 |
| How would you rate your knowledge of grantwriting after completing the seminar? | 1 | 2 | 3 | 4 |
5 12.5% |
6 |
7
12.5% |
8 50% |
9 25% |
10 |